Electro-Voice Q1212 1800 Watt Power Amplifier
Electro-Voice Q1212 1800 Watt Power Amplifier is a 1100W per channel 4 ohms 550W 8 ohms. Comprehensive protection system. Switchable frequency and phase response correction of connected loudspeakers. The Electro-Voice Q1212 is a rackmountable power amplifier that offers reliable, high-output power, high efficiency, and legendary pro audio performance. It’s the premium choice as system drive for a variety of mobile and club sound systems like ZX, Tour-X, and Phoenix loudspeaker families.
Specification
| Frequency Response (-3 dB) | 10 Hz – 40 kHz (±1 dB) |
| Weight Net | 17.1kg (37.7 lbs) |
| Continuous Rated Power (20-20 kHz, THD<0,2%) 4Ω | 1100Watts |
| Mains Voltage | 100 V, 120 V, 230 V or 240 V; 50-60 Hz (factory configured) |
| Electronics Type | Amplifier |
| Cooling | Front-to-Rear, 3-stage fans |
| Continuous Rated Power (1 kHz, THD 1%) 2Ω | 1800Watts |
| Topology | Class-H |
| Continuous Rated Power (1 kHz, THD 1%) 8Ω | 750Watts |
| Impedance | 2/4/8Ω |
| Continuous Rated Power (20-20 kHz, THD<0,2%) 8Ω | 550Watts |
| Channels | 2 |
| Maximum Bridged Output 8Ω | 2400Watts |
| Maximum Bridged Output 4Ω | 3600Watts |
| Total Harmonic Distortion | 0.03% |
| Slew Rate | 30V/µs |
| Intermodulation Distortion (SMPTE) | 0.1% |
| DIM 30 | 0.05% |
| Signal-to-Noise Ratio (A-weighted) | 110dB |
| Input Impedance (Balanced) | 20kΩ |
| Input Sensitivity | +6.6 dBu |
| Network Control (IRIS-Net) | No |
| Continuous Rated Power (1 kHz, THD 1%) 4Ω | 1200Watts |
| Amplifier Gain | 32dB |
| Maximum Input Voltage | +21 dBu (8.69 Vrms) |









