M-Audio AIR Series Interface Differences
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
USB / USB C | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Input Channels | 2 | 2 | 2 | 2 | 8 | X |
Output Channels | 2 | 2 | 2 | 4 | 4 | X |
Instrument Inputs | 1 | 1 | 2 | 2 | 2 | X |
Microphone/Line Inputs | 1 | 1 | 2 | 2 | 6 | X |
Mic Pad | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ |
1/4″ (6.35mm) Output | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RCA Output | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ |
Headphone Output | ✓ | ✓ | ✓ | ✓ | 2 | ✓ |
MIDI I/O | ✘ | ✘ | ✔ | ✔ | ✔ | ✘ |
Microphone Included | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ |
Headphones Included | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ |






