KRK Monitors Speaker in Pakistan
KRK Studio Monitors Speaker accuracy is ours.
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Rokit 5 G4 | Rokit 7 G4 | Rokit 8 G4 | Rokit 10 G4 | |
| Configuration | 2-Way | 2-Way | 2-Way | 3-Way |
| System Type | Active Studio Monitor | Active Studio Monitor | Active Studio Monitor | Active Studio Monitor |
| Woofer | 5.25″ Kevlar Aramid Fiber | 6.5″ Kevlar Aramid Fiber | 8″ Kevlar Aramid Fiber | 10″ Kevlar Aramid Fiber |
| Mid-Driver | N/A | N/A | N/A | 4.5″ Kevlar Aramid Fiber |
| Tweeter | 1″ Kevlar Aramid Fiber | 1″ Kevlar Aramid Fiber | 1″ Kevlar Aramid Fiber | 1″ Kevlar Aramid Fiber |
| Frequency Response | 43Hz – 40KHz | 42Hz – 40KHz | 36Hz – 40KHz | 26Hz – 40KHz |
| Available Colors | Black, White Noise | Black, White Noise | Black, White Noise | Black |




